MENÜ
The following table is showing possible shot weights in relation to the viscosity of the used plastics.
TGHL-1 | TGHL-2 | TGHL-3 | |
max. contour depth | 2 | 3 | 3 |
gate point | 0,6 - 1,2 | 0,8 - 1,8 | 0,5x4,5 - 1,5x5,5 |
Ø runner | 4 | 6 | 8 |
max. shotweight (g) | |||
LV * | 35 | 120 | 1000 |
MV * | 25 | 75 | 500 |
HV * | 15 | 50 | 300 |
* max. shotweight (g)
LV: low viscosity
MV: mittlere Viskosität
HV: hohe Viskosität
TPE, TPU etc. | PE, PP, PET etc. | PC/ABS, PA, POM,HI-PC etc. | PA+GF, PC, SAN, PMMA etc. | |
TGHL-1 | 21-27 mm | 27-34mm | 34-40mm | X |
TGHL-2 | 28-34 mm | 33-40mm | 39-45mm | X |
TGHL-3 | 33-40 mm | 40-49mm | 46-55mm | X |
X = Restrictedly suitable for rigid and reinforced plastics
Example for suplementary ejector